Dr. Bhimrao Ambedkar University (DBRAU) Exam Authority is set to release the DBRAU Result 2024 online for BA, BCom, BSc, MA, MSc, MCom, UG, PG, and PhD courses. Students can now check their results directly on the official website using their roll numbers.
Name of University | Dr. Bhim Rao Ambedkar University, Agra |
---|---|
Established Year | July, 1927 |
Location | Agra, Uttar Pradesh |
Courses | BA, BCom, BSc, B.A.M.S, MA, MSc, MCom, UG, PG, PhD, etc. |
Result Status | OUT |
Result Link | Check Below |
Address | Paliwal Park, Kamla Nagar, Civil Lines, Agra, Uttar Pradesh 282004 |
DBRAU Official Website | dbrau.ac.in |
- SSA Recruitment 2024 [240,061+ Posts]...
- Kolkata Fatafat Result [1 October...
- Kolkata Fatafat Tips by Ghosh...
- [OUT] MJPRU Result 2024, यहाँ...
- UP Scholarship 2024-2025 Check Your...
- NALCO Recruitment 2024 [Rs.3,40,000/-] Apply...
- [OUT] JS University Result 2024...
- [OUT] Awadhesh Pratap Singh University...
- Mahatma Gandhi Kashi Vidyapeeth Result...
- [OUT] UUCMS Result 2024, Check...
- CPWD Recruitment 2024 Apply Online...
- Maharaja Chhatrasal Bundelkhand University Result...
- UP Police Result 2024 [OUT]...
Agra University DBRAU Result 2024
Students can check their semester results for UG, PG, and PhD courses by following the steps above. This includes results for 1st through 8th semesters, and for various exam types such as main, regular, supply, private, back paper, and revaluation exams. Students enrolled at Dr. Bhim Rao Ambedkar University or its affiliated colleges can now check the DBRAU Result 2024 online for various undergraduate, postgraduate, and diploma courses.
Details Mentioned on Agra University DBRAU Result 2024
- Name of students
- Father’s Name
- Mother’s Name
- Year/Semester
- Course Name
- Roll number
- Subject name
- Subject wise marks
- Total marks
- Percentage
- Result Status (pass/fail)
- Remarks
How to Check DBRAU Result 2024?
- Visit the official website of Dr. Bhimrao Ambedkar University: dbrau.ac.in.
- On homepage, click on “Results” and select the “Current Results” option.
- You will be redirected on the official DBRAU result page: result.agrauniv.online.
- Select your Course Name and Exam Type.
- Enter your Roll Number and Date of Birth or Father’s Name.
- Click on Submit.
- Your Result displayed on the screen.
DBRAU NEP UG Result 2024 Direct Links
Dr. Bhimrao Ambedkar University Course | Result Links |
---|---|
MStat. – IV Semester | Click here |
MSc Home Science (Group B) I, II, III, IV Semester | Click here |
MSc Physics – IV Semester | Click here |
MSc Environmental Science – IV Semester | Click here |
MA Psychology (Annual) – II Year | Click here |
MA Political Science (Annual) – II Year | Click here |
MA Mathematics (Annual) – II Year | Click here |
MA Home Science (Annual) – II Year | Click here |
MA Hindi (Annual) – II Year | Click here |
MA Sociology (Annual) – II Year | Click here |
MA Economics (Annual) – II Year | Click here |
MA Education (Annual) – II Year | Click here |
MSc Statistics (Annual) – II Year | Click here |
MSc Zoology (Annual) – II Year | Click here |
Master Of Library & Information Science – II Semester | Click here |
MSc Mathematics (Annual) – II Year | Click here |
MSc Botany (Annual) – II Year | Click here |
MCom (Annual) – II Year | Click here |
MA Geography (Annual) – II Year | Click here |
MSc Physics (Annual) – II Year | Click here |
MA Sociology – II, III, IV Semester | Click here |
MSc Chemistry (Annual) – II Year | Click here |
MCom (Business Administration) – III, IV Semester | Click here |
MCom (Applied Business Economics) – III, IV Semester | Click here |
MSc (Data Science) – II Semester | Click here |
MSc Microbiology – II Semester | Click here |
BPEd – II Semester | Click here |
MSc Microbiology – IV Semester | Click here |
MSc Microbiology – III Semester | Click here |
BEd – Second Year | Click here |
MCom (Business Administration) – II Semester | Click here |
BA Vocational – VI Semester | Click here |
BSc Biotechnology (Annual) – III Year | Click here |
MFA – IV Semester | Click here |
MFA – II Semester | Click here |
MSc Chemistry – II Semester | Click here |
MSc Biochemistry – IV Semester | Click here |
MSc Botany – IV Semester | Click here |
MSc Botany – II Semester | Click here |
MSc Home Science IV Semester | Click here |
BCom Vocational – VI Semester | Click here |
MA (Home Science) – III Semester | Click here |
MA (Home Science) – II Semester | Click here |
MCA – IV Semester | Click here |
BPharm – VIII Semester | Click here |
MSc Chemistry – IV Semester | Click here |
MSc Botany – IV Semester | Click here |
MSc Mathematics – IV Semester | Click here |
MSc Physics – IV Semester | Click here |
MA History – IV Semester | Click here |
MSc Zoology – IV Semester | Click here |
MA Political Science – IV Semester | Click here |
MA Hindi – IV Semester | Click here |
MA Geography – IV Semester | Click here |
MA English – IV Semester | Click here |
MA Economics – IV Semester | Click here |
MA History – II Semester | Click here |
MSc Chemistry – II Semester | Click here |
MA English – II Semester | Click here |
MA Geography – II Semester | Click here |
MA Political Science – II Semester | Click here |
MScMAthematics – II Semester | Click here |
MCom – II Semester | Click here |
BPharma – VII Semester | Click here |
BPharma – V Semester | Click here |
BPharma – III Semester | Click here |
BPharma – I Semester | Click here |
Diploma In Painting – II Semester | Click here |
BCom (Annual) – III Year | Click here |
BCom (Annual) – II Year | Click here |
MFA (Painting) – IV Semester | Click here |
Diploma In Painting – I Semester | Click here |
Diploma In Photography – I Semester | Click here |
BPEd – IV Semester | Click here |
BCom Vocational – III Year | Click here |
BCom Vocational – II Year | Click here |
BCom Vocational – I Year | Click here |
BCom – IV Semester | Click here |
BCom – II Semester | Click here |
BCom – VI Semester | Click here |
BSc – IV Semester | Click here |
BSc – II Semester | Click here |
BSc – VI Semester | Click here |
BA – IV Semester | Click here |
BA – II Semester | Click here |
BA – VI Semester | Click here |
BFA – VIII Semester | Click here |
BFA – VI Semester | Click here |
BFA – IV Semester | Click here |
BFA – II Semester | Click here |
BPES – VI Semester | Click here |
MBBS Final Professional (Part-I) | Click here |
MBBS Second Professional | Click here |
MA (Home Science) – II Semester | Click here |
BPES – IV Semester | Click here |
BPES – II Semester | Click here |
MSc Statistics – II Semester | Click here |
BSc (Hons) Agriculture – VIII Semester | Click here |
BPES – I Semester | Click here |
MA Public Administration – IV Semester | Click here |
BSc (Hons) Agriculture – VII Semester | Click here |
MEd – III Semester | Click here |
MEd – II Semester | Click here |
MEd – I Semester | Click here |
Agra University DBRAU Merit List Direct Links
Course | Result Links |
MA Rural Economics And Coopration Semester – II | Click here |
MA Rural Sociology And Community Development Semester – II | Click here |
MD (Unani) Final Professional | Click here |
MD (Unani) First Professional | Click here |
MSc Forestry Semester – II | Click here |
MA Philosophy (Annual) – Final Year | Click here |
Post Graduate Diploma In Journalism (PGDJ) | Click here |
MSc Computer Science Semester – II | Click here |
BSc (Hons) Agriculture Semester – VIII | Click here |
MSc(Ag.) Agriculture Extension Semester – IV | Click here |
MSc(Ag.) Horticulture Semester – IV | Click here |
Bachelor Of Library & Information Science Semester – I | Click here |
BVoc (M.M.I.T.) Semester – V | Click here |
MSc Chemistry Semester – I | Click here |
MSc Chemistry Semester – III | Click here |
Master Of Arts Rural Economics And Co-Operation (Annual) | Click here |
MCom Semester – II | Click here |
MA Music (Vocal/Sitar/Tabla) Semester – II | Click here |
MA Music (Vocal/Sitar/Tabla) Semester – I | Click here |
MSc Computer Science Semester – I | Click here |
MSc Computer Science Semester – II | Click here |
MSc Computer Science Semester – III | Click here |
MSc Computer Science Semester – IV | Click here |
MA Music (Vocal/Sitar/Tabla) Semester – II | Click here |
MPharm (Pharmacognosy) – Semester- III | Click here |
MPharm (Pharmaceutical Chemistry) – Semester- III | Click here |
MPharm (Pharmaceutics) – Semester- III | Click here |
MPharm (Pharmaceutics) – Semester- I | Click here |
MSc Botany Semester – II | Click here |
MA Hindi Semester – II | Click here |
MDS (Final) | Click here |
MSc Biotechnology Semester – II | Click here |
MSc Microbiology Semester – II | Click here |
MA (Home Science) Semester – II | Click here |
MSW Semester – IV | Click here |
MA Philosophy Semester – II | Click here |
MA Economics Semester – II | Click here |
MA Psychology Semester – II | Click here |
MA History Semester – II | Click here |
MA Geography Semester – II | Click here |
MSc Chemistry Semester – II | Click here |
MA English Semester – II | Click here |
MA Sanskrit Semester – II | Click here |
MA Urdu Semester – II | Click here |
MA Education Semester – II | Click here |
MSW Semester – II | Click here |
BSc – III Semester | Click here |
BSc – I Semester | Click here |
MSc Mathematics Semester – II | Click here |
BSc (Home Science) Semester – IV | Click here |
BSc (Hons) Agriculture Semester – VI | Click here |
BSc Ag. Semester – VI | Click here |
MSc Zoology Semester-II | Click here |
BSc (Hons) Agriculture Semester – IV | Click here |
BSc Ag. Semester – IV | Click here |
BSc (Hons) Agriculture Semester – II | Click here |
BSc Ag. Semester – II | Click here |
MSc Physics Semester – II | Click here |
MA Sociology Semester – II | Click here |
MCA Semester – III | Click here |
MSc Mathematics Semester – III | Click here |
Master Of Library & Information Science Semester – I | Click here |
MCA Semester – I | Click here |
BCom (E-Com.) – Semester-I | Click here |
BCom (E-Com.) – Semester-III | Click here |
BCom (E-Com.) – Semester-V | Click here |
MA French Semester – II | Click here |
MSc Mathematics Semester – I | Click here |
BCom – II Semester | Click here |
MCom (Applied Business Economics) Semester – II | Click here |
MCom (Business Administration) Semester – II | Click here |
BBA Semester – I | Click here |
BBA Semester – III | Click here |
BBA Semester – V | Click here |
LLB Part – II | Click here |
Doctor Of Pharmacy II Year | Click here |
BSc (Home Science) Semester – II | Click here |
BCA Semester – I | Click here |
BCA Semester – III | Click here |
BCA Semester-V | Click here |
MSc(Ag.) Agronomy Semester – I | Click here |
BSc Forestry – III Year | Click here |
BSc Forestry – IV Year | Click here |
MSc Mathematics Semester – II | Click here |
BDS – First Professional | Click here |
BDS – Second Professional | Click here |
MSc(Ag.) Agronomy Semester – IV | Click here |
BCom Vocational Semester- II | Click here |
BSc (Nursing) Second Professional | Click here |
BDS – Third Professional | Click here |
DPharm Part I | Click here |
MA History Semester – II | Click here |
MSc(Ag.) Agricultural Economics Semester – III | Click here |
MSc(Ag.) Agricultural Economics Semester – IV | Click here |
BSc (Ag.) Semester – I | Click here |
BDS – Fourth Professional | Click here |
BSc Vocational Semester – II | Click here |
BSc (Faculty Of Life Science) Semester – II | Click here |
MBA Semester – I | Click here |
MBA Semester – III | Click here |
MSc (Home Science) (Group E) Semester-II | Click here |
MBBS Final Professional (Part-II) | Click here |
MSc(Ag.) Animal Husbandry & Dairying Semester – III | Click here |
MSc(Ag.) Soil Science And Agricultural Chemistry Semester – III | Click here |
BSc (Hons) Agriculture Semester – V | Click here |
BSc (Hons) Agriculture Semester – I | Click here |
MA Geography Semester – II | Click here |
MSc Microbiology Semester – II | Click here |
MSc Environmental Science Semester – II | Click here |
MA Disaster Management Semester – IV | Click here |
PG Diploma In Corporate Social Responsibility Semester – II | Click here |
BCom Vocational- I Year | Click here |
MSc Home Science (General) Semester – II | Click here |
MSc Home Science (General) Semester – I | Click here |
MStat Semester – II | Click here |
MA Sociology Semester – II | Click here |
MSc (Home Science) (Group E) Semester-I | Click here |
MA Public Administration Semester – IV | Click here |
Master Of Human Resources Management Semester – II | Click here |
MA Education Semester – II | Click here |
MA Public Administration Semester – II | Click here |
MSc (Home Science) (Group A) Semester – II | Click here |
MSc (Home Science) (Group B) Semester – II | Click here |
MSc Botany Semester – II | Click here |
MSc (Ag.) Horticulture Semester – III | Click here |
BBA (Hospitality Management) Semester – IV | Click here |
MSc (Ag.) Soil Science And Agricultural Chemistry Semester – II | Click here |
MSc (Ag.) Animal Husbandry & Dairying Semester – II | Click here |
BSc (Hons) Agriculture Semester – III | Click here |
MSc(Ag.) Entomology Semester – IV | Click here |
BA (Hons.) In Hindi Semester – VI | Click here |
MFA Semester – I | Click here |
MFA Semester – II | Click here |
MFA Semester – III | Click here |
BFA Semester – II | Click here |
BFA Semester – IV | Click here |
BFA Semester – VI | Click here |
BHMCT Semester – II | Click here |
BCom Vocational Semester – IV | Click here |
MSc Physics Semester – II | Click here |
BA – II Year | Click here |
BSc – II Year | Click here |
BCom – II Year | Click here |
MStat Semester – II | Click here |
MSc Microbiology Semester – III | Click here |
MA (Home Science) Semester – I | Click here |
MA (Home Science) Semester – II | Click here |
MSc (Ag) Agriculture Extension Semester – III | Click here |
MFA Semester – IV | Click here |
BUMS (First Professional) | Click here |
BSc (Nursing) Second Professional | Click here |
BSc (Nursing) Third Professional | Click here |
BUMS (Second Professional) | Click here |
MSc Biotechnology Semester – III | Click here |
BA Vocational Semester – II | Click here |
MA Sanskrit (Annual) Final Year | Click here |
MA Sanskrit Semester – IV | Click here |
MA French Semester – IV | Click here |
MSc (Home Science) (Group A) Semester – IV | Click here |
MSc Computer Science Semester – II | Click here |
MEd Semester – IV | Click here |
BA – IV Semester | Click here |
BSc – IV Semester | Click here |
BCom – IV Semester | Click here |
MFA (Sculpture) Semester – III | Click here |
MA Public Administration Semester – IV | Click here |
BFA Semester – VIII | Click here |
MA History Semester – III | Click here |
MA History Semester – IV | Click here |
MA Linguistics Semester – III | Click here |
MA Linguistics Semester – IV | Click here |
MSc (Home Science) (Group A) Semester – III | Click here |
BSc (Home Science) Semester – VI | Click here |
BSc (Home Science) Semester – I | Click here |
BPharm Semester – IV | Click here |
BPharm Semester – VI | Click here |
MSc Biotechnology Semester – II | Click here |
MSc Biochemistry Semester – II | Click here |
MSc Biotechnology Semester – I | Click here |
MBBS Final Professional (Part-II) | Click here |
MBBS Final Professional (Part-I) | Click here |
BA – II Semester | Click here |
BSc – II Semester | Click here |
BCom – II Semester | Click here |
DBRAU Revaluation Result 2024
For students who have applied for revaluation:
- Go to the results section at dbrau.ac.in/results/.
- Select the “Current Results” option, then select your course and exam type as Revaluation Exam.
- Enter your Roll Number, Date of Birth, and Father’s Name to check your revaluation results.
Go to muportal.in Homepage To Get latest news notification of Job, Result, Admit Card and more.