Tripura University has released results for various UG (Undergraduate), PG (Postgraduate) MLS, MA, MSc, LLM, MTech and MCom courses on at @tripurauniv.ac.in. To check your Tripura University Result by name, use the direct link below and follow the simple steps below.
University Name | Tripura University |
---|---|
Established Year | 1987 |
Courses | UG and PG Courses (MLS, MA, MSc, LLM, MTech and MCom) |
Session | 2023-24 |
Result Availability Status | Now Available |
Result Availability Mode | Online Mode |
Result Link | Check below |
Location | Suryamaninagar, Tripura |
Tripura University Official Web Portal | https://tripurauniv.ac.in |
- SSA Recruitment 2024 [240,061+ Posts]...
- Kolkata Fatafat Result [1 October...
- Kolkata Fatafat Tips by Ghosh...
- [OUT] MJPRU Result 2024, यहाँ...
- UP Scholarship 2024-2025 Check Your...
- NALCO Recruitment 2024 [Rs.3,40,000/-] Apply...
- [OUT] JS University Result 2024...
- [OUT] Awadhesh Pratap Singh University...
- Mahatma Gandhi Kashi Vidyapeeth Result...
- [OUT] UUCMS Result 2024, Check...
- CPWD Recruitment 2024 Apply Online...
- Maharaja Chhatrasal Bundelkhand University Result...
- UP Police Result 2024 [OUT]...
Tripura University Result 2024
We would like to inform all the concerned students that Tripura University has declared the results for various semesters of several courses including MLS, MA, MSc, LLM, MTech and MCom. Tripura University 2024 Results are now available on the official website.
Students who appeared for these exams can verify and download their results using the link given below. Students will need their PRN number or roll number to check the results.
Latest Updates of Tripura University Result 2024
According to the latest news, the result of Tripura University has been declared for different semesters of Under Graduate Programs. It is important here to note that the students of Tripura University can access their result on the Official Exam Portal of the University @tripurauniv.ac.in.
Tripura University Result 2024 | Click here |
How to Check Tripura University Results 2024?
- Visit the official website of the Tripura University – tripurauniv.ac.in
- Check for the Academics Section.
- Then Click on the Results section.
- Click on your course from the list and click on Action.
- Enter your Roll No. and click on Search Button.
- Your result display on the Screen.
Tripura University Results 2024 Direct Links
Here’s the updated table with the “Result Link” column instead of the “Action” column:
Tripura University Courses | Session | Result Link |
---|---|---|
Provisional result of paramedical science semester-VIII examination summer 2024 | 2024 | Click Here |
Provisional result of paramedical science 6th semester examination summer 2024 | 2024 | Click Here |
Provisional Result of B.Sc(H)- Agriculture 8th Semester – 2024 | 2024 | Click Here |
Four year UG Program (BA) under NEP 1st Semester – 2023 | 2023 | Click Here |
Provisional Result of MA Hindi 2nd Semester Examination Summer 2024 | 2024 | Click Here |
Provisional Result of DMUS Part-I (Back), Part-II, and Part-III Exam-2024 | 2024 | Click Here |
Provisional Result of BCA 1st Sem Exam-2023 | 2023 | Click Here |
Provisional Result of MMLS, MRIT, MHA, MPT, and MOPTM 1st Sem Exam-2023 | 2023 | Click Here |
Provisional Result of M.A in Economics 2nd Semester (BACK) Summer 2024 | 2024 | Click Here |
Provisional Result of M.A in Sociology 2nd Semester (BACK) Summer 2024 | 2024 | Click Here |
Provisional Result of M.A in History 2nd Semester (BACK) Summer 2024 | 2024 | Click Here |
TDPH Geography Hons 6th Semester-2024 | 2024 | Click Here |
Provisional Result of the Integrated Master Degree (Philosophy) Program Semester-10, 2024 | 2024 | Click Here |
Provisional Result of M.A in Sociology 2nd & 4th Semester Summer 2024 | 2024 | Click Here |
Provisional Result of MA Psychology 4th Semester Summer 2024 | 2024 | Click Here |
Provisional Result of M.A/M.Sc in Economics 2nd Semester Summer 2024 | 2024 | Click Here |
Provisional Result of M.A in English 4th Semester, Examination-2024 | 2024 | Click Here |
Provisional Result of M.A in History 2nd Semester, Examination-2024 | 2024 | Click Here |
Provisional Result of the Integrated Master Degree Program English Semester-10-2024 | 2024 | Click Here |
Provisional Result of the Integrated Master Degree Program Semester-8 History-2024 | 2024 | Click Here |
Provisional result of the integrated Master Degree program Economics Semester-8-2024 | 2024 | Click Here |
Provisional Result of Four year UG Program under NEP(B.Sc) 1st Semester-2023 | 2023 | Click Here |
Provisional result NEP UG(B.COM) 1st Semester-2023 | 2023 | Click Here |
TDP/TDPH(B.SC and B.Com) 6th Semester provisional rank list for admission purpose-2024 | 2024 | Click Here |
INC Cleared list -2 of TDP/TDPH 6th Semester-2024 | 2024 | Click Here |
B.Tech Engg 6th Semester Exam-2024 | 2024 | Click Here |
B.Tech Engg 4th Semester Exam-2024 | 2024 | Click Here |
B.Tech Engg 2nd Semester Exam-2024 | 2024 | Click Here |
Provisional Result of 4th Semester, Master of Pharmacy(Pharmaceutics), Examination-2024 | 2024 | Click Here |
Provisional Result of B.Ed. 4th Semester and 2nd Semester (Back Papers) Exam-2024 | 2024 | Click Here |
Visit homepage muportal.in for the latest news, job notifications, results, admit cards, and more.